| Title | Volumes | Years |
| Harvard Business Review | 69- | 1991- |
| Health Care Management Review | 16- | 1991- |
| Health Progress | 65- | 1984- |
| Healthcare Financial Management | 45- | 1991- |
| Hospital Materiel Management Quarterly | 13- | 1991- |
| Hospital Practice | 16- | 1981- |
| Hospital Topics | 69- | 1991- |
| Hospitals & Health Networks | 65- | 1991- |
| IRB | 13- | 1991- |
| Journal of Cultural Diversity | 5- | 1998- |
| Journal of Healthcare Management | 43- | 1998- |
| Managed Care Quarterly | 3- | 1995- |
| Medical Care | 19- | 1981- |
| Medical Economics | 75- | 1998- |
| Medicine on the Net | 4- | 1998- |
| Modern Healthcare | 21- | 1991- |
| Morbidity & Mortality Weekly Report | 30- | 1981- |
| New Jersey Medicine | 88- | 1991- |
| New Jersey Monthly | Current Year Only |
|
| Public Health Reports | 96- | 1981- |
| Quality Management Journal | 1- | 1994- |
| Topics in Health Information Management | 13- | 1992- |
You may also access the listing of all the print journals in the library.
Last updated on Thursday, January 18, 2007
© 2000-2007, Health
Sciences Library, St. Joseph's Regional Medical Center
St. Joseph's Regional Medical Center is an affiliate of the Mount Sinai
Health System.
Please contact the Library with any comments, suggestions, or problems.
Phone 973-754-3590 Fax 973-754-3593
Email library@sjhmc.org
Page design by Pippin Productions
![]()